[kh3dnightmaresnav]

Wheeflower

Normal Locations

Portal Locations

La Cité des Cloches (and thereafter)

Fire

Blizzard

Thunder

Water

Dark

Light

x1.30 x0.80 x0.80 x0.40 x0.80 x0.80

Status Ailment Immunities

Dream Piece Drops

DP Drops

Deep Freeze Lofty Figment, Troubling Fancy 2

Combat LV

HP

STR

MAG

DEF

EXP

HP Drops

Munny Drops

3 24.4 8.6 12.1 4.3 13 4 4
6 39.0 13.8 19.4 6.9 22 4 4
8 43.9 15.5 21.8 7.7 28 4 21
10 48.8 17.2 24.2 8.6 34 4 21
12 53.7 18.9 26.6 9.5 40 4 21
14 58.6 20.6 29.0 10.3 46 4 21
16 63.4 22.4 31.5 11.2 52 11 26
18 68.3 24.1 33.9 12.0 58 11 26
20 73.2 25.8 36.3 12.9 72 11 26
22 78.1 27.5 38.7 13.8 80 11 26
24 83.0 29.2 41.1 14.6 88 16 38
26 87.8 31.0 43.6 15.5 96 16 38
28 92.7 32.7 46.0 16.3 104 16 38
30 97.6 34.4 48.4 17.2 112 16 38
32 102.5 36.1 50.8 18.1 120 23 43
34 107.4 37.8 53.2 18.9 128 23 43
36 112.2 39.6 55.7 19.8 136 23 43
38 117.1 41.3 58.1 20.6 144 23 43
40 122.0 43.0 60.5 21.5 152 23 43

Wheeflower (Giant)

Normal Locations

La Cité des Cloches (Sora’s Story only)

Fire

Blizzard

Thunder

Water

Dark

Light

x1.30 x0.80 x0.80 x0.40 x0.80 x0.80

Status Ailment Immunities

Dream Piece Drops

DP Drops

Deep Freeze Lofty Figment, Troubling Fancy 2

Combat LV

HP

STR

MAG

DEF

EXP

HP Drops

Munny Drops

8 132.1 23.2 32.6 7.7 28 4 21