[kh3dnightmaresnav]
Woeflower
Normal Locations |
Portal Locations |
||||||
La Cité des Cloches (and thereafter) | – | ||||||
Fire |
Blizzard |
Thunder |
Water |
Dark |
Light |
||
x1.30 | x0.80 | x0.30 | x0.80 | x0.40 | x1.30 | ||
Status Ailment Immunities |
Dream Piece Drops |
DP Drops |
|||||
Darkness, Poison, Zantetsuken | Lofty Figment, Troubling Fancy | 2 | |||||
Combat LV |
HP |
STR |
MAG |
DEF |
EXP |
HP Drops |
Munny Drops |
3 | 26.2 | 9.4 | 12.7 | 4.5 | 16 | 4 | 6 |
6 | 41.9 | 15.0 | 20.3 | 7.2 | 26 | 4 | 6 |
8 | 47.2 | 16.9 | 22.9 | 8.1 | 34 | 4 | 23 |
10 | 52.4 | 18.8 | 25.4 | 9.0 | 41 | 4 | 23 |
12 | 57.6 | 20.7 | 27.9 | 9.9 | 48 | 4 | 23 |
14 | 62.9 | 22.6 | 30.5 | 10.8 | 55 | 4 | 23 |
16 | 68.1 | 24.4 | 33.0 | 11.7 | 62 | 11 | 28 |
18 | 73.4 | 26.3 | 35.6 | 12.6 | 70 | 11 | 28 |
20 | 78.6 | 28.2 | 38.1 | 13.5 | 86 | 11 | 28 |
22 | 83.8 | 30.1 | 40.6 | 14.4 | 96 | 11 | 28 |
24 | 89.1 | 32.0 | 43.2 | 15.3 | 106 | 16 | 40 |
26 | 94.3 | 33.8 | 45.7 | 16.2 | 115 | 16 | 40 |
28 | 99.6 | 35.7 | 48.3 | 17.1 | 125 | 16 | 40 |
30 | 104.8 | 37.6 | 50.8 | 18.0 | 146.4 | 16 | 40 |
32 | 110.0 | 39.5 | 53.3 | 18.9 | 144 | 23 | 45 |
34 | 115.3 | 41.4 | 55.9 | 19.8 | 154 | 23 | 45 |
36 | 120.5 | 43.2 | 58.4 | 20.7 | 163 | 23 | 45 |
38 | 125.8 | 45.1 | 61.0 | 21.6 | 173 | 23 | 45 |
40 | 131.0 | 47.0 | 63.5 | 22.5 | 182 | 23 | 45 |
Woeflower (Giant)
Normal Locations |
|||||||
La Cité des Cloches (Sora’s Story only) | |||||||
Fire |
Blizzard |
Thunder |
Water |
Dark |
Light |
||
x1.30 | x0.80 | x0.30 | x0.80 | x0.40 | x1.30 | ||
Status Ailment Immunities |
Dream Piece Drops |
DP Drops |
|||||
Darkness, Poison, Zantetsuken | Lofty Figment, Troubling Fancy | 2 | |||||
Combat LV |
HP |
STR |
MAG |
DEF |
EXP |
HP Drops |
Munny Drops |
8 | 141.5 | 25.4 | 34.2 | 8.1 | 34 | 4 | 23 |