Events are a series of Quests that are only available for a limited time and typically offer unique rewards that can only be acquired through completing the objectives of that Event. You can access Events through the Events section of the Quests Menu. The game has seen many different Events since its launch, so we have broken them down into smaller groups, organized by the month in which each Event began.
Events Navigation
[khux_events_nav]
July 2016 Events Navigation
[khux_jul16_events_nav]
Hide and Seek with Alice (7/15/16 – 7/28/16)
The Hide and Seek with Alice Event was a series of 4 Quests which players could complete for Playing Cards and Queen of Hearts Medals.
Hide-and-Seek with Alice: Beginner
World | Quest LV | AP Cost | Possible Raid Bosses |
Wonderland | 20 | 10 | Behemoth |
Quest Objectives | Objective Rewards | Quest Rewards | Materials |
Defeat the Target Enemy within 1 turn | 1 Queen of Hearts 3★ Medal | 30 Jewels | Iron Ore (x2) Forest Mushrooms (x2) Strange Leaf (x6) Strange Bulb (x3) Broken Biscuit (x10) |
Complete without having to continue | 1 Playing Card 1★ Medal | ||
Equip the Three Wishes Keyblade | 1 Huey 3★ Medal | ||
Maps | Treasures | Standard Battles | Target Battle |
Fork in the Road | Attack Prize (x1) HP Prize (x1) Item Prize (x1) |
Shadow (x3) | Large Body (x1) Dire Plant (x1) |
Dire Plant (x1) Shadow (x1) |
|||
Shadow (x6) | |||
Dire Plant (x2) |
Hide-and-Seek with Alice: Intermediate
World | Quest LV | AP Cost | Possible Raid Bosses |
Wonderland | 70 | 15 | Darkside |
Quest Objectives | Objective Rewards | Quest Rewards | Materials |
Defeat all enemies within 1 turn | 1 Queen of Hearts 3★ Medal | 30 Jewels | Strange Leaf (x2) White Flower Dew (x13) White Flower Nectar (x8) Broken Biscuit (x7) |
Inflict 3000 or more damage with 1 hit | 1 Queen of Hearts 3★ Medal | ||
Equip the Treasure Trove Keyblade | 1 Playing Card 2★ Medal | ||
Maps | Treasures | Standard Battles | Target Battle |
Morning Dew Grove: Mid Level | Item Prize (x1) HP Prize (x1) |
Flower Rider (x3) | – |
Soldier (x5) | |||
Flower Rider (x1) Soldier (x2) |
|||
Soldier (x3) | |||
Morning Dew Grove: Fallen Tree | Attack Prize (x1) | Soldier (x4) | Wibble Wobble (x1) Flower Rider (x2) |
Hide-and-Seek with Alice: Advanced
World | Quest LV | AP Cost | Possible Raid Bosses |
Wonderland | 100 | 20 | Behemoth |
Quest Objectives | Objective Rewards | Quest Rewards | Materials |
Defeat all enemies within 1 turn | 1 Queen of Hearts 4★ Medal | 30 Jewels | Copper Ore (x2) Forest Mushrooms (x2) Strange Leaf (x13) Strange Bulb (x1) Broken Biscuit (x3) |
Complete without having to continue | 1 Huey 5★ Medal | ||
Defeat Red Rose x3 | 1 Queen of Hearts 3★ Medal | ||
Maps | Treasures | Standard Battles | Target Battle |
Back Garden | Rare Item Prize (x1) Attack Prize (x1) HP Prize (x1) |
Red Gummi Copter (x3) | Armored Knight (x1) Blue Gummi Copter (x3) |
Red Rose (x2) | |||
Bag O’ Coins (x1) Red Gummi Copter (x3) |
|||
Bag O’ Coins (x4) | |||
Red Rose (x1) Blue Gummi Copter (x2) |
Hide-and-Seek with Alice: Legendary
World | Quest LV | AP Cost | Possible Raid Bosses |
Wonderland | 130 | 30 | Trickmaster |
Quest Objectives | Objective Rewards | Quest Rewards | Materials |
Defeat the target enemy within 1 turn | 1 Queen of Hearts 4★ Medal | 30 Jewels | Strange Leaf (x9) Strange Bulb (x8) Broken Biscuit (x16) |
Complete without having to continue | 1 Queen of Hearts 4★ Medal | ||
Defeat the Dark Plant within 1 turn | 1 Chip 6★ Medal | ||
Maps | Treasures | Standard Battles | Target Battle |
Fork in the Road | HP Prize (x1) Super Rare Item Prize (x1) Attack Prize (x1) |
Violet Waltz (x2) | – |
Darkball (x1) Red Nocturne (x3) |
|||
Darkball (x1) | |||
Dark Plant (x1) White Rose (x2) |
|||
Garden Maze | HP Prize (x1) Attack Prize (x1) |
Yellow Opera (x4) | White Rose (x1) Red Nocturne (x1) Blue Rhapsody (x1) Yellow Opera (x1) Violet Waltz (x1) |
Darkball (x2) | |||
White Rose (x1) Darkball (x1) |