Events are a series of Quests that are only available for a limited time and typically offer unique rewards that can only be acquired through completing the objectives of that Event. You can access Events through the Events section of the Quests Menu. The game has seen many different Events since its launch, so we have broken them down into smaller groups, organized by the month in which each Event began.
Events Navigation
[khux_events_nav]
July 2016 Events Navigation
[khux_jul16_events_nav]
High Score Challenge 1 (7/8/16 – 7/14/16)
The High Score Challenge is a recurring Event that takes place every so often in KINGDOM HEARTS Unchained χ. The goal is to rack up as many points as you can by defeating as many enemies as possible. Players would then be rewarded with Medals and other prizes based on how they performed, both individually and in comparison to other players.
High Score Event: 7/8 – 7/14
World | Quest LV | AP Cost | Possible Raid Bosses |
Agrabah | 25 | 5 | Behemoth |
Quest Objectives | Objective Rewards | Quest Rewards | Materials |
Defeat 20 or more enemies | 30 Jewels | – | Gold Ore (x2) Scorching Sand (x40) Burnt Coal (x2) Starry Sand (x11) Agate Ring (x1) Scarab Brooch (x1) |
Use 15 or more special attacks | 1 Chip 5★ Medal | ||
Collect 1000 or more Lux | 1 Huey & Dewey & Louie 6★ Medal | ||
Maps | Treasures | Standard Battles | Target Battle |
Bazaar | Attack Prize (x3) | Blue Rhapsody LV25 (x5) | – |
Shadow LV25 (x5) | |||
Soldier LV25 (x5) | |||
Bag O’ Coins LV50 (x3) | |||
Bag O’ Jewels LV50 (x3) | |||
Storehouse | Attack Prize (x2) HP Prize (x1) |
Invisible LV150 (x1) | – |
Guard Quarters: 1st Floor | Attack Prize (x1) | Invisible LV180 (x1) | – |
Guard Station | Attack Prize (x1) | Invisible LV100 (x1) | – |
City Sands | Attack Prize (x2) HP Prize (x1) |
Bag O’ Jewels LV50 (x1) | – |
Bag O’ Coal LV50 (x3) | |||
Bag O’ Coins LV50 (x1) | |||
Air Soldier LV100 (x1) | |||
Fire Plant LV100 (x1) | |||
Gummi Hammer LV100 (x1) | |||
Yellow Gummi Copter LV125 (x1) Red Gummi Copter LV125 (x1) Blue Gummi Copter LV125 (x1) |
Merchant’s Madness | – | Bag O’ Coal LV50 (x1) | Black Gummi Copter LV25 (x1) |
Red Gummi Copter LV125 (x5) | |||
Yellow Gummi Copter LV125 (x5) | |||
Blue Gummi Copter LV125 (x5) | |||
Invisible LV200 (x1) |
Score Rewards
Score | Reward |
25,000 | 1 Shadow 5★ Medal |
50,000 | 1 Huey 6★ Medal |
75,000 | 1 Louie 6★ Medal |
100,000 | 1 Dewey 6★ Medal |
130,000 | 1 Huey & Dewey & Louie 6★ Medal |
160,000 | 1 Magic Mirror 6★ Medal |
200,000 | 1 Moogle 6★ Medal |
220,000 | 1 Cid 6★ Medal |
250,000 | 1 Magic Mirror 6★ Medal |
270,000 | 3 Chip 5★ Medals |
300,000 | 1 Shadow 5★ Medal |
330,000 | 3 Dale 5★ Medals |
360,000 | 2 Huey & Dewey & Louie 6★ Medals |
400,000 | 1 Shadow 5★ Medal |
420,000 | 1 Dale 6★ Medal |
450,000 | 1 Shadow 5★ Medal |
470,000 | 1 Chip 6★ Medal |
500,000 | 1 Magic Mirror 6★ Medal |
520,000 | 3 Moogle 6★ Medals |
550,000 | 1 Shadow 5★ Medal |
570,000 | 3 Huey & Dewey & Louie 6★ Medals |
600,000 | 1 Magic Mirror 6★ Medal |
630,000 | 1 Shadow 5★ Medal |
700,000 | 2 Magic Mirror 6★ Medals |
Ranking Rewards
Score | Reward |
1 – 200 | 7 Darkside 5★ Medals 1 Shadow 5★ Medal 3 Magic Mirror 6★ Medals 3 Chip 6★ Medals 3 Dale 6★ Medals |
201 – 1000 | 5 Darkside 5★ Medals 1 Shadow 5★ Medal 2 Magic Mirror 6★ Medals 2 Chip 6★ Medals 2 Dale 6★ Medals |
1001 – 2000 | 3 Darkside 5★ Medals 1 Shadow 5★ Medal 1 Magic Mirror 6★ Medal 1 Chip 6★ Medal 1 Dale 6★ Medal |
2001 – 5000 | 1 Darkside 5★ Medal 1 Shadow 5★ Medal 1 Magic Mirror 6★ Medal 1 Chip 6★ Medal 1 Dale 6★ Medal |
5001 – 10,000 | 1 Shadow 5★ Medal 1 Magic Mirror 6★ Medal 1 Chip 6★ Medal 1 Dale 6★ Medal |
10,001 – 20,000 | 1 Shadow 5★ Medal 1 Magic Mirror 6★ Medal 2 Chip 5★ Medals 2 Dale 5★ Medals |
20,001 – 40,000 | 1 Magic Mirror 6★ Medal 1 Chip 5★ Medals 1 Dale 5★ Medals |
40,001 – 100,000 | 1 Magic Mirror 6★ Medal |