Events are a series of Quests that are only available for a limited time and typically offer unique rewards that can only be acquired through completing the objectives of that Event. You can access Events through the Events section of the Quests Menu. The game has seen many different Events since its launch, so we have broken them down into smaller groups, organized by the month in which each Event began.
Events Navigation
[khux_events_nav]
June 2016 Events Navigation
[khux_jun16_events_nav]
Celebrate KH 2.8 Announcement (6/17/16 – 7/3/16)
The Celebrate KH 2.8 Announcement Event was launched to coincide with the reveal of KINGDOM HEARTS 2.8 HD Final Chapter Prologue being announced for the Playstation 4. Players could complete the 3 available Quests to acquire KH 3D Sora, KH 3D Riku, and Meow Wow Medals!
In Honor of KH 2.8: Beginner
World | Quest LV | AP Cost | Possible Raid Bosses |
Daybreak Town | 10 | 15 | Guard Armor |
Quest Objectives | Objective Rewards | Quest Rewards | Materials |
Defeat the Target Enemy within 1 turn | 5 Avatar Coins | 30 Jewels | Curative Leaf (x1) Copper Ore (x1) Iron Ore (x1) Spring Water (x2) Curative Bulb (x1) |
Use 2 or more special attacks | 5 Avatar Coins | ||
Trigger skill Poison | 1 Meow Wow 1★ Medal | ||
Maps | Treasures | Standard Battles | Target Battle |
Fountain Square | Attack Prize (x1) | Shadow (x3) | Armored Knight (x1) Shadow (x2) |
Shadow (x2) | |||
Shadow (x1) | |||
Shadow (x4) | |||
Growth Egg (x1) |
In Honor of KH 2.8: Intermediate
World | Quest LV | AP Cost | Possible Raid Bosses |
Daybreak Town | 40 | 25 | Behemoth |
Quest Objectives | Objective Rewards | Quest Rewards | Materials |
Defeat the Target Enemy within 1 turn | 5 Avatar Coins | 30 Jewels | Curative Leaf (x5) Curative Flower (x3) Copper Ore (x1) Iron Ore (x2) Forest Mushrooms (x1) Gold Ore (x1) |
Complete without having to continue | 5 Avatar Coins | ||
Trigger skill Paralysis | 1 KH 3D Sora 2★ Medal | ||
Maps | Treasures | Standard Battles | Target Battle |
Waterfront Park | Attack Prize (x1) | Soldier (x3) | Armored Archer (x1) Soldier (x2) |
Soldier (x2) | |||
Soldier (x1) | |||
Soldier (x4) | |||
Growth Egg (x1) |
In Honor of KH 2.8: Advanced
World | Quest LV | AP Cost | Possible Raid Bosses |
Daybreak Town | 100 | 50 | Trickmaster |
Quest Objectives | Objective Rewards | Quest Rewards | Materials |
Defeat the Target Enemy within 1 turn | 5 Avatar Coins | 30 Jewels | Copper Ore (x2) Forest Mushrooms (x6) Curative Bulb (x2) Silver Ore (x2) Gold Ore (x2) |
Complete without having to continue | 5 Avatar Coins | ||
Defeat the Dark Plant within 1 turn | 1 KH 3D Riku 3★ Medal | ||
Maps | Treasures | Standard Battles | Target Battle |
Market | Attack Prize (x1) | Red Nocturne (x1) | High Wizard (x1) Red Nocturne (x2) |
Growth Egg (x1) | |||
Red Nocturne (x2) | |||
Red Nocturne (x4) | |||
Red Nocturne (x3) | |||
Dark Plant (x1) |