Events are a series of Quests that are only available for a limited time and typically offer unique rewards that can only be acquired through completing the objectives of that Event. You can access Events through the Events section of the Quests Menu. The game has seen many different Events since its launch, so we have broken them down into smaller groups, organized by the month in which each Event began.
Events Navigation
[khux_events_nav]
June 2016 Events Navigation
[khux_jun16_events_nav]
Treasure Hunt (6/13/16 – 6/19/16)
Treasure Hunt was a series of 10 Quests that rewarded players with valuable Munny, Cost, and Boost Medals. It also featured many powerful Heartless that provided a challenge for players.
A Collection of Treasure & Materials Pt. 1
World | Quest LV | AP Cost | Possible Raid Bosses |
Agrabah | 10 | 10 | Behemoth |
Quest Objectives | Objective Rewards | Quest Rewards | Materials |
Open all treasure chests | 1 Chip 3★ Medal | – | Scorching Sand (x1) Starry Sand (x1) Topaz Earring (x4) Agate Ring (x4) Scarab Brooch (x5) |
Collect all materials | 1 Dale 3★ Medal | ||
Defeat the Large Body within 1 turn | 1 Moogle 6★ Medal | ||
Maps | Treasures | Standard Battles | Target Battle |
Bazaar: Upper Level | Item Prize (x4) HP Prize (x1) Attack Prize (x1) |
Large Body (x1) | Growth Egg (x1) |
A Collection of Treasure & Materials Pt. 2
World | Quest LV | AP Cost | Possible Raid Bosses |
Daybreak Town | 20 | 10 | Behemoth |
Quest Objectives | Objective Rewards | Quest Rewards | Materials |
Open all treasure chests | 1 Chip 3★ Medal | – | Forest Mushrooms (x6) Silver Ore (x4) Gold Ore (x13) Broken Biscuit (x1) |
Collect all materials | 1 Dale 3★ Medal | ||
Defeat the Armored Archer within 1 turn | 1 Moogle 6★ Medal | ||
Maps | Treasures | Standard Battles | Target Battle |
Market | Item Prize (x5) | Pretender (x1) | Growth Egg (x1) |
Warehouse | Attack Prize (x2) Item Prize (x1) |
Armored Archer (x1) Wibble Wobble (x1) |
– |
A Collection of Treasure & Materials Pt. 3
World | Quest LV | AP Cost | Possible Raid Bosses |
Wonderland | 30 | 10 | Behemoth |
Quest Objectives | Objective Rewards | Quest Rewards | Materials |
Open all treasure chests | 1 Chip 3★ Medal | – | Curative Leaf (x4) Curative Flower (x1) Strange Leaf (x9) White Flower (x3) Strange Bulb (x6) White Flower Nectar (x5) |
Collect all materials | 1 Dale 3★ Medal | ||
Defeat the Poison Apple within 1 turn | 1 Cid 6★ Medal | ||
Maps | Treasures | Standard Battles | Target Battle |
Fork in the Road | Attack Prize (x2) Item Prize (x5) |
Pretender (x1) | Growth Egg (x1) |
Poison Apple (x1) | |||
White Rabbit’s House | Item Prize (x1) Attack Prize (x1) HP Prize (x1) |
Pretender (x1) | – |
A Collection of Treasure & Materials Pt. 4
World | Quest LV | AP Cost | Possible Raid Bosses |
Dwarf Woodlands | 40 | 10 | Behemoth |
Quest Objectives | Objective Rewards | Quest Rewards | Materials |
Open all treasure chests | 1 Chip 3★ Medal | – | Curative Leaf (x9) Copper Ore (x1) Iron Ore (x1) Spring Water (x3) Forest Mushrooms (x3) |
Collect all materials | 1 Dale 3★ Medal | ||
Defeat the Defender within 1 turn | 1 Chip 5★ Medal | ||
Maps | Treasures | Standard Battles | Target Battle |
Path to the Mine | Item Prize (x4) Attack Prize (x3) |
Defender (x1) | Growth Egg (x1) |
Pretender (x1) |
A Collection of Treasure & Materials Pt. 5
World | Quest LV | AP Cost | Possible Raid Bosses |
Olympus Coliseum | 50 | 10 | Behemoth |
Quest Objectives | Objective Rewards | Quest Rewards | Materials |
Open all treasure chests | 1 Chip 3★ Medal | – | Copper Ore (x1) Ember (x6) Teardrops (x3) |
Collect all materials | 1 Dale 3★ Medal | ||
Defeat the Bag O’ Jewels within 1 turn | 1 Dale 5★ Medal | ||
Maps | Treasures | Standard Battles | Target Battle |
Coliseum Entrance | Item Prize (x2) | Pretender (x1) | Growth Egg (x1) |
Coliseum | Attack Prize (x1) | Bag O’ Jewels (x1) Bag O’ Coal (x1) Bag O’ Coins (x1) |
– |
A Collection of Treasure & Materials Pt. 6
World | Quest LV | AP Cost | Possible Raid Bosses |
Daybreak Town | 60 | 10 | Behemoth |
Quest Objectives | Objective Rewards | Quest Rewards | Materials |
Open all treasure chests | 1 Chip 3★ Medal | – | Curative Leaf (x4) Copper Ore (x6) Spring Water (x2) |
Collect all materials | 1 Dale 3★ Medal | ||
Defeat the High Wizard within 1 turn | 1 Cid 6★ Medal | ||
Maps | Treasures | Standard Battles | Target Battle |
2nd District | HP Prize (x1) Item Prize (x4) Attack Prize (x1) |
High Wizard (x1) Red Nocturne (x1) Blue Rhapsody (x1) Yellow Opera (x1) Violet Waltz (x1) |
Growth Egg (x1) |
Pretender (x1) | |||
Pretender (x1) |
A Collection of Treasure & Materials Pt. 7
World | Quest LV | AP Cost | Possible Raid Bosses |
Wonderland | 70 | 10 | Behemoth |
Quest Objectives | Objective Rewards | Quest Rewards | Materials |
Open all treasure chests | 1 Chip 3★ Medal | – | White Flower Dew (x8) Strange Bulb (x1) White Flower Nectar (x7) |
Collect all materials | 1 Dale 3★ Medal | ||
Defeat the Armored Knight within 1 turn | 1 Chip 5★ Medal | ||
Maps | Treasures | Standard Battles | Target Battle |
Morning Dew Grove: Clearing | Item Prize (x5) Attack Prize (x1) |
– | Growth Egg (x1) |
Morning Dew Grove: Upper Level | – | Armored Archer (x1) Wibble Wobble (x1) |
– |
A Collection of Treasure & Materials Pt. 8
World | Quest LV | AP Cost | Possible Raid Bosses |
Dwarf Woodlands | 80 | 10 | Behemoth |
Quest Objectives | Objective Rewards | Quest Rewards | Materials |
Open all treasure chests | 1 Chip 3★ Medal | – | Copper Ore (x5) Iron Ore (x7) Silver Ore (x6) Gold Ore (x8) |
Collect all materials | 1 Dale 3★ Medal | ||
Defeat the Invisible within 1 turn | 1 Dale 5★ Medal | ||
Maps | Treasures | Standard Battles | Target Battle |
Mine: Section 2 | Attack Prize (x1) Item Prize (x4) |
Invisible (x1) | Growth Egg (x1) |
Pretender (x1) |
A Collection of Treasure & Materials Pt. 9
World | Quest LV | AP Cost | Possible Raid Bosses |
Agrabah | 90 | 10 | Behemoth |
Quest Objectives | Objective Rewards | Quest Rewards | Materials |
Open all treasure chests | 1 Chip 3★ Medal | – | Ember (x8) |
Collect all materials | 1 Dale 3★ Medal | ||
Defeat the Fire Plant within 1 turn | 1 Cid 6★ Medal | ||
Maps | Treasures | Standard Battles | Target Battle |
Bazaar | – | Pretender (x1) | Growth Egg (x1) |
Guard Station | Item Prize (x1) | – | – |
Guard Quarters: 1st Floor | Item Prize (x1) | – | – |
Guard Quarters: 2nd Floor | Item Prize (x1) | Pretender (x1) | – |
Storehouse | Attack Prize (x5) | – | – |
Abandoned Building | Attack Prize (x1) Item Prize (x1) |
Pretender (x1) | – |
Merchant’s Dwelling: 1st Floor | – | – | – |
Merchant’s Dwelling: 2nd Floor | Item Prize (x1) | Fire Plant (x1) Dire Plant (x2) |
– |
A Collection of Treasure & Materials Pt. 10
World | Quest LV | AP Cost | Possible Raid Bosses |
Olympus Coliseum | 100 | 10 | Behemoth |
Quest Objectives | Objective Rewards | Quest Rewards | Materials |
Open all treasure chests | 1 Chip 3★ Medal | – | Netherstone (x10) Netherwater (x2) |
Collect all materials | 1 Dale 3★ Medal | ||
Defeat the Morning Star within 1 turn | 1 Chip 6★ Medal | ||
Maps | Treasures | Standard Battles | Target Battle |
Underworld Entrance | Item Prize (x3) Attack Prize (x2) |
Morning Star (x1) Possessor (x2) Bad Dog (x1) |
Growth Egg (x1) |