Events are a series of Quests that are only available for a limited time and typically offer unique rewards that can only be acquired through completing the objectives of that Event. You can access Events through the Events section of the Quests Menu. The game has seen many different Events since its launch, so we have broken them down into smaller groups, organized by the month in which each Event began.
Events Navigation
[khux_events_nav]
May 2016 Events Navigation
[khux_may16_events_nav]
Daily Jewel Challenge 1 (5/16/16 – 5/22/16)
The Daily Jewel Challenge is a recurring series of Quests that typically last for 1 week. Each day, players can complete a single Quest that awards them 200 Jewels upon completion. Each Quest in the Daily Jewel Challenge is only available for one day; if players miss the Quest, they can never claim the rewards.
Daily Challenge: Jewels (5/16/16)
World | Quest LV | AP Cost | Possible Raid Bosses |
Dwarf Woodlands | 30 | 15 | Behemoth |
Quest Objectives | Objective Rewards | Quest Rewards | Materials |
Defeat the target enemy within 1 turn | 100 Jewels | – | Curative Leaf (x4) Copper Ore (x1) Iron Ore (x1) Spring Water (x4) Forest Mushroom (x8) Curative Bulb (x1) Silver Ore (x1) Gold Ore (x2) |
Collect 400 or more Lux | 60 Jewels | ||
Complete without having to continue | 40 Jewels | ||
Maps | Treasures | Standard Battles | Target Battle |
Path to the Mine | Attack Prize (x1) | Shadow (x5) | Nosy Mole (x5) |
Nosy Mole (x5) | |||
Bag O’ Coins (x3) | |||
Shadow (x5) |
Daily Challenge: Jewels (5/17/16)
World | Quest LV | AP Cost | Possible Raid Bosses |
Wonderland | 30 | 15 | Trickmaster |
Quest Objectives | Objective Rewards | Quest Rewards | Materials |
Defeat the target enemy within 1 turn | 100 Jewels | – | Strange Leaf (x7) White Flower Dew (x2) Strange Bulb (x3) White Flower Nectar (x1) Broken Biscuit (x2) Teardrops (x1) |
Defeat Fire Plant x1 | 60 Jewels | ||
Complete without having to continue | 40 Jewels | ||
Maps | Treasures | Standard Battles | Target Battle |
Forest Grove | Attack Prize (x1) HP Prize (x1) |
Blue Gummi Copter (x1) Yellow Gummi Copter (x1) Red Gummi Copter (x1) |
Wizard (x1) Yellow Opera (x2) |
Bag O’ Coal (x1) Bag O’ Coins (x1) Bag O’ Jewels (x1) |
|||
Violet Waltz (x5) | |||
Fire Plant (x1) |
Daily Challenge: Jewels (5/18/16)
World | Quest LV | AP Cost | Possible Raid Bosses |
Agrabah | 30 | 15 | Darkside |
Quest Objectives | Objective Rewards | Quest Rewards | Materials |
Defeat the target enemy within 1 turn | 100 Jewels | – | Copper Ore (x3) Iron Ore (x1) Gold Ore (x1) Scorching Sand (x4) Starry Sand (x4) Topaz Earring (x1) Agate Ring (x2) Scarab Brooch (x3) |
Inflict 3000 or more damage with 1 hit | 60 Jewels | ||
Complete without having to continue | 40 Jewels | ||
Maps | Treasures | Standard Battles | Target Battle |
Scarab Sands | Attack Prize (x2) | Bandit (x3) | Air Soldier (x1) Bandit (x2) |
Armored Archer (x1) Bandit (x2) |
Daily Challenge: Jewels (5/19/16)
World | Quest LV | AP Cost | Possible Raid Bosses |
Olympus Coliseum | 30 | 15 | Guard Armor |
Quest Objectives | Objective Rewards | Quest Rewards | Materials |
Defeat the target enemy within 1 turn | 100 Jewels | – | Silver Ore (x1) Gold Ore (x1) Ember (x6) Strange Bulb (x1) Teardrops (x1) |
Defeat Defender x1 | 60 Jewels | ||
Complete without having to continue | 40 Jewels | ||
Maps | Treasures | Standard Battles | Target Battle |
Coliseum Entrance | Attack Prize (x1) | Shadow (x3) | – |
Armored Knight (x1) Dire Plant (x2) |
|||
Coliseum | – | Defender (x1) | Large Body (x2) |
Daily Challenge: Jewels (5/20/16)
World | Quest LV | AP Cost | Possible Raid Bosses |
Daybreak Town | 30 | 15 | Guard Armor |
Quest Objectives | Objective Rewards | Quest Rewards | Materials |
Defeat the target enemy within 1 turn | 100 Jewels | – | Iron Ore (x4) Spring Water (x4) Silver Ore (x1) Gold Ore (x1) Broken Biscuit (x2) Teardrops (x1) |
Defeat Dark Plant x1 | 60 Jewels | ||
Complete without having to continue | 40 Jewels | ||
Maps | Treasures | Standard Battles | Target Battle |
Fountain Square | Attack Prize (x1) | Dark Plant (x1) | Fire Plant (x1) |
Possessor (x3) | |||
Possessor (x3) | |||
Possessor (x4) |
Daily Challenge: Jewels (5/21/16)
World | Quest LV | AP Cost | Possible Raid Bosses |
Agrabah | 30 | 15 | Behemoth |
Quest Objectives | Objective Rewards | Quest Rewards | Materials |
Defeat the target enemy within 1 turn | 100 Jewels | – | Copper Ore (x5) Silver Ore (x2) Scarab Brooch (x2) |
Defeat Invisible x1 | 60 Jewels | ||
Complete without having to continue | 40 Jewels | ||
Maps | Treasures | Standard Battles | Target Battle |
Bazaar: Upper Level | HP Prize (x1) Attack Prize (x2) |
Invisible (x1) | Armored Archer (x1) Bandit (x2) |
Bandit (x2) | |||
Soldier (x3) |
Daily Challenge: Jewels (5/22/16)
World | Quest LV | AP Cost | Possible Raid Bosses |
Daybreak Town | 30 | 15 | Trickmaster |
Quest Objectives | Objective Rewards | Quest Rewards | Materials |
Defeat the target enemy within 1 turn | 100 Jewels | – | Forest Mushrooms (x5) Agate Ring (x4) |
Defeat High Wizard x1 | 60 Jewels | ||
Complete without having to continue | 40 Jewels | ||
Maps | Treasures | Standard Battles | Target Battle |
Market | Attack Prize (x2) HP Prize (x1) |
Blue Rhapsody (x5) | Darkball (x3) |
Wizard (x1) Blue Rhapsody (x2) |
|||
High Wizard (x1) |