Accessories are Items that can be equipped to Sora, Donald, and Goofy to increase their stats and make them more formidable in their fight against the Heartless, the Nobodies, and the Organization. The name, effect, and location of each Accessory is provided below.
Ability Ring | |
Effect | AP +1 |
---|---|
Purchase | 80 Munny at Shops |
Synthesis | – |
Treasure Chests | Twilight Town |
Other Locations | – |
Engineer’s Ring | |
Effect | AP +2 |
---|---|
Purchase | 160 Munny at Shops |
Synthesis | – |
Treasure Chests | – |
Other Locations | – |
Technician’s Ring | |
Effect | AP +3 |
---|---|
Purchase | 240 Munny at Shops |
Synthesis | – |
Treasure Chests | – |
Other Locations | – |
Skill Ring | |
Effect | AP +4 |
---|---|
Purchase | – |
Synthesis | – |
Treasure Chests | Agrabah |
Other Locations | – |
Skillful Ring | |
Effect | AP +5 |
---|---|
Purchase | – |
Synthesis | – |
Treasure Chests | – |
Other Locations | Olympus Coliseum (Clear the Titan Cup) |
Expert’s Ring | |
Effect | AP +6 |
---|---|
Purchase | – |
Synthesis | Mythril Crystal (x3), Dark Crystal (x1), Dark Gem (x1), Dark Stone (x1), Dark Shard (x1) |
Treasure Chests | – |
Other Locations | – |
Master’s Ring | |
Effect | AP +7 |
---|---|
Purchase | – |
Synthesis | Mythril Crystal (x3), Dark Crystal (x1), Dark Gem (x1), Dark Stone (x1), Dark Shard (x1), Serenity Gem (x1) |
Treasure Chests | – |
Other Locations | – |
Cosmic Ring | |
Effect | AP +8 |
---|---|
Purchase | – |
Synthesis | – |
Treasure Chests | 100 Acre Wood |
Other Locations | – |
Sardonyx Ring | |
Effect | AP +1, STR +1 |
---|---|
Purchase | 160 Munny at Shops |
Synthesis | – |
Treasure Chests | – |
Other Locations | – |
Gold Ring | |
Effect | AP +2, STR +1 |
---|---|
Purchase | 320 Munny at Shops |
Synthesis | – |
Treasure Chests | – |
Other Locations | – |
Aquamarine Ring | |
Effect | AP +3, STR +1 |
---|---|
Purchase | 480 Munny at Shops |
Synthesis | – |
Treasure Chests | – |
Other Locations | – |
Garnet Ring | |
Effect | AP +4, STR +1 |
---|---|
Purchase | – |
Synthesis | Mythril Stone (x3), Power Stone (x1), Power Shard (x1), Dark Shard (x1) |
Treasure Chests | – |
Other Locations | – |
Diamond Ring | |
Effect | AP +5, STR +1 |
---|---|
Purchase | – |
Synthesis | Mythril Stone (x3), Power Stone (x1), Power Shard (x1), Dark Shard (x1), Serenity Shard (x1) |
Treasure Chests | – |
Other Locations | – |
Silver Ring | |
Effect | AP +1, MAG +1 |
---|---|
Purchase | 160 Munny at Shops |
Synthesis | – |
Treasure Chests | – |
Other Locations | – |
Tourmaline Ring | |
Effect | AP +2, MAG +1 |
---|---|
Purchase | 320 Munny at Shops |
Synthesis | – |
Treasure Chests | – |
Other Locations | – |
Platinum Ring | |
Effect | AP +3, MAG +1 |
---|---|
Purchase | 480 Munny at Shops |
Synthesis | – |
Treasure Chests | – |
Other Locations | – |
Mythril Ring | |
Effect | AP +4, MAG +1 |
---|---|
Purchase | – |
Synthesis | Mythril Shard (x3), Power Stone (x1), Dark Stone (x1), Dark Shard (x1) |
Treasure Chests | – |
Other Locations | – |
Orichalcum Ring | |
Effect | AP +5, MAG +1 |
---|---|
Purchase | – |
Synthesis | Mythril Stone (x3), Power Stone (x1), Dark Stone (x1), Dark Shard (x1), Serenity Shard (x1) |
Treasure Chests | – |
Other Locations | – |
Medal | |
Effect | STR +1 |
---|---|
Purchase | – |
Synthesis | – |
Treasure Chests | – |
Other Locations | Prologue – The 4th Day (Lose to Setzer) |
Soldier Earring | |
Effect | AP +4, STR +2 |
---|---|
Purchase | – |
Synthesis | Mythril Gem (x3), Dark Gem (x1), Frost Gem (x1), Lucid Gem (x1) |
Treasure Chests | – |
Other Locations | – |
Mage Earring | |
Effect | AP +4, MAG +2 |
---|---|
Purchase | – |
Synthesis | Mythril Gem (x3), Power Gem (x1), Blazing Gem (x1), Lightning Gem (x1) |
Treasure Chests | – |
Other Locations | – |
Draw Ring | |
Effect | Equips user with Draw |
---|---|
Purchase | – |
Synthesis | – |
Treasure Chests | 100 Acre Wood |
Other Locations | – |
Lucky Ring | |
Effect | Equips user with Lucky Lucky |
---|---|
Purchase | – |
Synthesis | – |
Treasure Chests | – |
Other Locations | Olympuse Coliseum (Clear the Pain & Panic Cup) |
Moon Amulet | |
Effect | AP +3, STR +2, MAG +2 |
---|---|
Purchase | – |
Synthesis | Moon Recipe, Orichalcum (x3), Mythril Crystal (x1), Twilight Stone (x1), Twilight Shard (x1) |
Treasure Chests | – |
Other Locations | – |
Slayer Earring | |
Effect | AP +5, STR +1, MAG +2 |
---|---|
Purchase | – |
Synthesis | Mythril Gem (x3), Power Gem (x1), Blazing Gem (x1), Lightning Gem (x1), Serenity Stone (x1) |
Treasure Chests | – |
Other Locations | – |
Fencer Earring | |
Effect | AP +5, STR +2, MAG +1 |
---|---|
Purchase | – |
Synthesis | Mythril Gem (x3), Dark Gem (x1), Frost Gem (x1), Lucid Gem (x1), Serenity Stone (x1) |
Treasure Chests | – |
Other Locations | – |
Star Charm | |
Effect | AP +5, STR +2, MAG +2 |
---|---|
Purchase | – |
Synthesis | Orichalcum (x3), Mythril Crystal (x1), Twilight Stone (x1), Twilight Shard (x1), Serenity Gem (x1) |
Treasure Chests | – |
Other Locations | – |
Cosmic Arts | |
Effect | AP +7, STR +2, MAG +2 |
---|---|
Purchase | – |
Synthesis | – |
Treasure Chests | Space Paranoids |
Other Locations | – |