Goofy uses Shields in battle against the Heartless, Nobodies, and Organization. There are many Shields available to Goofy throughout the game that provide different advantages. Each Shield’s name, strength, magic, ability, and location is provided below. For more details on the abilities mentioned below, refer to the Kingdom Hearts II Abilities pages.
Knight’s Shield | |
---|---|
Description | A shield fit for a knight. |
Obtained | Default |
Strength | 1 |
Magic | 0 |
Ability | – |
Adamant Shield | |
---|---|
Description | A shield that excels in defense rather than strength. Blocks various attacks. |
Obtained | 100 Munny at Shops |
Strength | 2 |
Magic | 0 |
Ability | – |
Falling Star | |
---|---|
Description | A small, easy-to-handle shield used solely for attacking. |
Obtained | 200 Munny at Shops |
Strength | 3 |
Magic | 0 |
Ability | – |
Chain Gear | |
---|---|
Description | A large shield that blocks various attacks. Can also be used for attacking. |
Obtained | 400 Munny at Shops |
Strength | 3 |
Magic | 0 |
Ability | – |
Dreamcloud | |
---|---|
Description | A shield with great strength used solely for attacking. |
Obtained | 600 Munny at Shops |
Strength | 4 |
Magic | 0 |
Ability | – |
Ogre Shield | |
---|---|
Description | A shield with great strength that also blocks various attacks. Defense will increase in critical situations. |
Obtained | Land of Dragons (Treasure Chest) |
Strength | 5 |
Magic | 0 |
Ability | Defender |
Genji Shield | |
---|---|
Description | A shield with great strength and defense. Increases the drop rate of items. |
Obtained | Olympus Coliseum (Clear the Titan Cup) |
Strength | 6 |
Magic | 0 |
Ability | Lucky Lucky |
Knight Defender | |
---|---|
Description | A shield with great strength used solely for attacking. |
Obtained | 2000 Munny at Shops |
Strength | 7 |
Magic | 0 |
Ability | – |
Akashic Record | |
---|---|
Description | A shield with great strength. Increases MP restoration speed when all MP is consumed. |
Obtained | Dropped by Bookmaster Heartless (1%) |
Strength | 7 |
Magic | 0 |
Ability | MP Haste |
Nobody Guard | |
---|---|
Description | A shield with great strength. Quickly revives wielder when fallen, and restores a lot of their HP. |
Obtained | Dropped by Gambler Nobodies (1%) |
Strength | 8 |
Magic | 0 |
Ability | Hyper Healing |
Save the King | |
---|---|
Description | A powerful shield with great strength and defense. Increases the effect of restoration items used on the field. |
Obtained | Synthesize at Moogle Shops |
Strength | 9 |
Magic | 0 |
Ability | Item Boost |
Save the King + | |
---|---|
Description | A powerful shield with great strength and defense. Restores MP relative to the amount of damage taken. |
Obtained | Synthesize at Moogle Shops |
Strength | 9 |
Magic | 0 |
Ability | MP Rage |