Donald’s Staffs allow him to channel the forces of magic to use against his enemies. He has many different Staffs that each provide a tactical advantage in different scenarios. Each Staff’s name, strength, magic, ability, and location is provided below. For more details on the abilities mentioned below, refer to the Kingdom Hearts II Abilities pages.
Mage’s Staff | |
---|---|
Description | A staff fit for a mage. |
Obtained | Default |
Strength | 1 |
Magic | 1 |
Ability | – |
Hammer Staff | |
---|---|
Description | A staff used for its strength. |
Obtained | 100 Munny at Shops |
Strength | 2 |
Magic | 1 |
Ability | – |
Comet Staff | |
---|---|
Description | A staff used for its strength and magic, inspired by the stars. |
Obtained | 200 Munny at Shops |
Strength | 2 |
Magic | 2 |
Ability | – |
Victory Bell | |
---|---|
Description | A staff used to increase strength. Also increases magic. |
Obtained | 400 Munny at Shops |
Strength | 3 |
Magic | 2 |
Ability | – |
Lord’s Broom | |
---|---|
Description | A staff used to increase strength an magic. |
Obtained | 600 Munny at Shops |
Strength | 3 |
Magic | 3 |
Ability | – |
Meteor Staff | |
---|---|
Description | A staff of great strength that increases magic. Increases drop rate of items. |
Obtained | Port Royal (Treasure Chest) |
Strength | 4 |
Magic | 3 |
Ability | Lucky Lucky |
Rising Dragon | |
---|---|
Description | A staff of great strength and magic. Increases the effect of restoration items used on the field. |
Obtained | Olympus Coliseum (Clear Cerberus Cup) |
Strength | 4 |
Magic | 4 |
Ability | Item Boost |
Wisdom Wand | |
---|---|
Description | A staff with great magic and strength. |
Obtained | 2000 Munny at Shops |
Strength | 4 |
Magic | 5 |
Ability | – |
Shaman’s Relic | |
---|---|
Description | A staff with great magic and strength. Restores MP relative to the amount of damage taken. |
Obtained | Dropped by Shaman Heartless (1%) |
Strength | 4 |
Magic | 5 |
Ability | MP Rage |
Nobody Lance | |
---|---|
Description | A lance with great strength and magic. Increases defense in critical situations. |
Obtained | Dropped by Dragoon Nobodies (1%) |
Strength | 5 |
Magic | 5 |
Ability | Defender |
Save the Queen | |
---|---|
Description | A staff with colossal magic and strength. Quickly revives wielder when fallen, and restores much of their HP. |
Obtained | Synthesize at Moogle Shops |
Strength | 5 |
Magic | 6 |
Ability | Hyper Healing |
Save the Queen + | |
---|---|
Description | A staff with colossal magic and strength. After all MP is consumed, MP recovery speed increases greatly. |
Obtained | Synthesize at Moogle Shops |
Strength | 5 |
Magic | 6 |
Ability | MP Hastega |